Selling pressure in mid cap, small cap continues
Published on Thu, Nov 20, 2008 at 11:28 , Updated at Thu, Nov 20, 2008 at 13:24
Source : CNBC-TV18
| ads by google |
|
Flows are negative at FII desk and buy/sell ratio stands at 1:2. There are signs of portfolio shift to technology stocks and buying is seen in select large cap stocks. Selling pressure in mid cap and small cap continues. Inflation holds the key point today. Some short covering is expected in the second half of session. Domestic funds are not very active in early trade. |
Messages on Market Outlook - Short Term
Other comments
Where do you see Nifty in January?
yes i was wrong/..... dead wrong... it went below the expected 180 which was the max donside i gave it... but i pi...
in Market Outlook - Short Term - nightowl at 10-Jan-09 01:44
Where do you see Nifty in January?
is it ibrar... my memory??? not as good as it used to be ... and i became complacent.. somthing which i had been ad...
in Market Outlook - Short Term - nightowl at 10-Jan-09 01:40
Rate this article
Market Information
| Indian Indices | Nifty Futures | Global Indices | Market Map | FII Activity | MF Activity |
Markets Roundup
- Sectors
- Gainers/Losers
- World
| BSE Auto | 2523.51 | 25.19 |
| BANKEX | 5381.36 | 107.88 |
| Bank Nifty | 4906.70 | 77.85 |
| Capital Goods | 6679.42 | 329.35 |
| Consumer Durables | 1809.02 | 44.43 |
| BSE FMCG | 1993.96 | 24.11 |
| BSE Healthcare | 2872.75 | 13.40 |
| BSE IT | 2131.99 | 3.83 |
| BSE Metals | 5203.86 | 401.38 |
| Oil and Gas | 5777.59 | 166.82 |
| BSE PSU | 5184.22 | 68.59 |
| BSE TECk | 1800.05 | 34.32 |
| BSE Small Cap | 3555.60 | 106.92 |
| BSE Mid-Cap | 3120.79 | 77.12 |
| CNX Midcap | 3539.10 | 108.10 |
| Turnover (NSE) | Turnover (BSE) |
| FII Activity | MF Activity |
| Price | Change | |
| Nymex Crude | $ 40.36 | -0.47 |
| Re Vs $ | Rs 48.26 | -0.54 |
| US | ||
| Dow Jones (Jan 09) | 8599.18 | 143.28 |
| Nasdaq (Jan 09) | 1571.59 | 45.42 |
| Asia | ||
| Nikkei 225 (Jan 9) | 8836.80 | 39.62 |
| Straits Times (Jan 9) | 1806.02 | 21.59 |
| Hang Seng (Jan 9) | 14377.44 | 38.47 |
| Taiwan Index (Jan 9) | 4502.74 | 33.05 |
| KOSPI (Jan 9) | 1180.96 | 24.74 |
| Thailand SET (Jan 9) | 459.06 | 5.97 |
| Jakarta Composite (Jan 9) | 1416.67 | 14.01 |
| Shanghai Composite (Jan 10) | 1904.86 | 26.68 |
| Europe | ||
| FTSE (Jan 9) | 4448.54 | 56.83 |
| CAC (Jan 9) | 3299.50 | 24.83 |
| DAX (Jan 9) | 4783.89 | 96.02 |
Note: If the market is yet to open, values may show 0.00



Offline


Here is a transcript of Nimesh Shah’s comments on CNBC-TV18. Also watch the accompanying video.



