Realty Index dips almost 87% from January highs
Published on Tue, Nov 18, 2008 at 13:00 , Updated at Tue, Nov 18, 2008 at 18:56
Source : CNBC-TV18
| ads by google |
|
Realty Index has declined by nearly 87 per cent from the highs it touched in January. Though the RBI’s recent move has eased, some liquidity to the sector will the pressure ease.
Companies with higher leverage have seen higher decline. Analysts feel that the RBI measures would have limited impact on real estate liquidity. The real issue is lack of demand. More correction in real estate prices may not ruled out. An Indiainfoline study on debt maturing over the next 12 months of real estate companies, shows Unitech, Sobha and Puravankara is higher than estimated revenues. DLF & Anant Raj could raise debt through rental discounting to tide over the crisis. Indiabulls Real Estate balance sheet is fully funded for FY09 & FY10. Kotak Securities feels that the RBI move could lead to lending rates decline of 210 bps for commercial real estate.
|
Messages on Market Outlook - Short Term
Other comments
Offshoring pace to be hit post Satyam scam: Forrester
Sudin Apte, Senior Analyst and Country Head, Forrester believes that employees as well as clients are going to dese...
in Market Outlook - Short Term - MMB Messenger at 10-Jan-09 08:11
No reasons for markets to go up
This funda will work in all scrips too, if you calculate for them individually, but keep first and top priority for...
in Market Outlook - Short Term - snvaish at 10-Jan-09 05:29
Rate this article
Market Information
| Indian Indices | Nifty Futures | Global Indices | Market Map | FII Activity | MF Activity |
Markets Roundup
- Sectors
- Gainers/Losers
- World
| BSE Auto | 2523.51 | 25.19 |
| BANKEX | 5381.36 | 107.88 |
| Bank Nifty | 4906.70 | 77.85 |
| Capital Goods | 6679.42 | 329.35 |
| Consumer Durables | 1809.02 | 44.43 |
| BSE FMCG | 1993.96 | 24.11 |
| BSE Healthcare | 2872.75 | 13.40 |
| BSE IT | 2131.99 | 3.83 |
| BSE Metals | 5203.86 | 401.38 |
| Oil and Gas | 5777.59 | 166.82 |
| BSE PSU | 5184.22 | 68.59 |
| BSE TECk | 1800.05 | 34.32 |
| BSE Small Cap | 3555.60 | 106.92 |
| BSE Mid-Cap | 3120.79 | 77.12 |
| CNX Midcap | 3539.10 | 108.10 |
| Turnover (NSE) | Turnover (BSE) |
| FII Activity | MF Activity |
| Price | Change | |
| Nymex Crude | $ 40.36 | -0.47 |
| Re Vs $ | Rs 48.26 | -0.54 |
| US | ||
| Dow Jones (Jan 09) | 8599.18 | 143.28 |
| Nasdaq (Jan 09) | 1571.59 | 45.42 |
| Asia | ||
| Nikkei 225 (Jan 9) | 8836.80 | 39.62 |
| Straits Times (Jan 9) | 1806.02 | 21.59 |
| Hang Seng (Jan 9) | 14377.44 | 38.47 |
| Taiwan Index (Jan 10) | 4473.14 | 29.60 |
| KOSPI (Jan 9) | 1180.96 | 24.74 |
| Thailand SET (Jan 9) | 459.06 | 5.97 |
| Jakarta Composite (Jan 9) | 1416.67 | 14.01 |
| Shanghai Composite (Jan 10) | 1904.86 | 26.68 |
| Europe | ||
| FTSE (Jan 9) | 4448.54 | 56.83 |
| CAC (Jan 9) | 3299.50 | 24.83 |
| DAX (Jan 9) | 4783.89 | 96.02 |
Note: If the market is yet to open, values may show 0.00



Offline







