Markets lilely to open negative: Karvy
Published on Mon, Jun 09, 2008 at 09:19 , Updated at Mon, Jun 09, 2008 at 09:29
Source : moneycontrol.com
| ads by google |
|
According to Karvy Stock Broking Technical Analysis report, Domestic indices are likely to witness a negative opening following the fall in global markets and rising crude oil prices. Karvy Stock Broking Technical Analysis report:
For further details click on attachment |
Attachments : WEEKLY TECHNICAL REPORT-9 June 2008.pdf |
Messages on Market Analysis - Technical View
Other comments
Typos i meant Rs 73 to Rs 81...
in Market Analysis - Technical View - radhika_nandlal at 10-Jan-09 08:46
so did you all play chemfab or gujarat alkalies, both up 5% ystday.. but i played gujarat alkali futures from Rs 93...
in Market Analysis - Technical View - radhika_nandlal at 10-Jan-09 08:36
Rate this article
Market Information
| Indian Indices | Nifty Futures | Global Indices | Market Map | FII Activity | MF Activity |
Markets Roundup
- Sectors
- Gainers/Losers
- World
| BSE Auto | 2523.51 | 25.19 |
| BANKEX | 5381.36 | 107.88 |
| Bank Nifty | 4906.70 | 77.85 |
| Capital Goods | 6679.42 | 329.35 |
| Consumer Durables | 1809.02 | 44.43 |
| BSE FMCG | 1993.96 | 24.11 |
| BSE Healthcare | 2872.75 | 13.40 |
| BSE IT | 2131.99 | 3.83 |
| BSE Metals | 5203.86 | 401.38 |
| Oil and Gas | 5777.59 | 166.82 |
| BSE PSU | 5184.22 | 68.59 |
| BSE TECk | 1800.05 | 34.32 |
| BSE Small Cap | 3555.60 | 106.92 |
| BSE Mid-Cap | 3120.79 | 77.12 |
| CNX Midcap | 3539.10 | 108.10 |
| Turnover (NSE) | Turnover (BSE) |
| FII Activity | MF Activity |
| Price | Change | |
| Nymex Crude | $ 40.36 | -0.47 |
| Re Vs $ | Rs 48.26 | -0.54 |
| US | ||
| Dow Jones (Jan 09) | 8599.18 | 143.28 |
| Nasdaq (Jan 09) | 1571.59 | 45.42 |
| Asia | ||
| Nikkei 225 (Jan 9) | 8836.80 | 39.62 |
| Straits Times (Jan 9) | 1806.02 | 21.59 |
| Hang Seng (Jan 9) | 14377.44 | 38.47 |
| Taiwan Index (Jan 10) | 4482.18 | 20.56 |
| KOSPI (Jan 9) | 1180.96 | 24.74 |
| Thailand SET (Jan 9) | 459.06 | 5.97 |
| Jakarta Composite (Jan 9) | 1416.67 | 14.01 |
| Shanghai Composite (Jan 10) | 1904.86 | 26.68 |
| Europe | ||
| FTSE (Jan 9) | 4448.54 | 56.83 |
| CAC (Jan 9) | 3299.50 | 24.83 |
| DAX (Jan 9) | 4783.89 | 96.02 |
Note: If the market is yet to open, values may show 0.00
Technology
| ||||||||
|
|
Chat
Frederik D'souza
Head- Health Business & Senior Vice President , HDFC standard Life
(14 Jan- 16:00hrs)
ULIP or term plan



Offline


Domestic indices are likely to witness a negative opening following the fall in global markets and rising crude oil prices. Supports are placed at the 15300/4500 levels, a decisive breach below these levels is likely to change the indices long term trend. Speculative long positions may be closed in this regard. Intraday supports may emerge at the 15000/4450 levels.



