Manaksia debuts with 25% premium
Published on Tue, Jan 08, 2008 at 09:54 , Updated at Tue, Jan 08, 2008 at 16:35
Source : moneycontrol.com
| ads by google |
|
Manaksia, a multi division and multi location company focusing on manufacturing of value added metal products and metal packaging products, has opened at Rs 200 on the BSE, a premium of 25% over its offer price of Rs 160 per share. The stock has hit a high of Rs 248.70 in the early trade. It listed at Rs 175.30 on the NSE and touched a high of Rs 212. The company had come out with an initial public offering of 15,500,000 equity shares of Rs 2 each at a price band between Rs 140 and Rs 160 per equity share and subscribed 8.79 times. It has raised Rs 248 crore from this issue. The company intended to use the net proceeds of the issue for expansion of metals business by purchase of capital equipment, prepayment of certain term debt and for general corporate purposes. The expansion of metals business includes addition of certain equipments for de-bottlenecking to aluminium rolling line at Haldia is aimed at production of higher value added products as well as improving efficiency of its present production. |
Messages on IPO, New Issues
Other comments
Its time to prepare shopping list guys !
Hi Ankur, Nice to see you around. How is life Hope you remember me. I am back after long time. Navin...
in IPO, New Issues - navinmca at 09-Jan-09 09:11
It is always assumed that Promoters and Management are the ones that buckle under the pressure that they face from ...
in IPO, New Issues - librankur at 09-Jan-09 05:22
Rate this article
Overview
| Price info | Financials | Annual Report | Competition | Co Info | News | Notices | Charts | Comments |
Markets Roundup
- Sectors
- Gainers/Losers
- World
| BSE Auto | 2523.51 | 25.19 |
| BANKEX | 5381.36 | 107.88 |
| Bank Nifty | 4906.70 | 77.85 |
| Capital Goods | 6679.42 | 329.35 |
| Consumer Durables | 1809.02 | 44.43 |
| BSE FMCG | 1993.96 | 24.11 |
| BSE Healthcare | 2872.75 | 13.40 |
| BSE IT | 2131.99 | 3.83 |
| BSE Metals | 5203.86 | 401.38 |
| Oil and Gas | 5777.59 | 166.82 |
| BSE PSU | 5184.22 | 68.59 |
| BSE TECk | 1800.05 | 34.32 |
| BSE Small Cap | 3555.60 | 106.92 |
| BSE Mid-Cap | 3120.79 | 77.12 |
| CNX Midcap | 3539.10 | 108.10 |
| Turnover (NSE) | Turnover (BSE) |
| FII Activity | MF Activity |
| Price | Change | |
| Nymex Crude | $ 40.36 | -0.47 |
| Re Vs $ | Rs 48.26 | -0.54 |
| US | ||
| Dow Jones (Jan 09) | 8599.18 | 143.28 |
| Nasdaq (Jan 09) | 1571.59 | 45.42 |
| Asia | ||
| Nikkei 225 (Jan 9) | 8836.80 | 39.62 |
| Straits Times (Jan 9) | 1806.02 | 21.59 |
| Hang Seng (Jan 9) | 14377.44 | 38.47 |
| Taiwan Index (Jan 10) | 4482.10 | 20.64 |
| KOSPI (Jan 9) | 1180.96 | 24.74 |
| Thailand SET (Jan 9) | 459.06 | 5.97 |
| Jakarta Composite (Jan 9) | 1416.67 | 14.01 |
| Shanghai Composite (Jan 10) | 1904.86 | 26.68 |
| Europe | ||
| FTSE (Jan 9) | 4448.54 | 56.83 |
| CAC (Jan 9) | 3299.50 | 24.83 |
| DAX (Jan 9) | 4783.89 | 96.02 |
Note: If the market is yet to open, values may show 0.00
| ||||||||
|
|
Chat
Prakash Gaba
Technical Analyst ,
(02 Jan- 15:30hrs)
How to be an effective trader?



Offline






