Mahindra Holidays files IPO papers
Published on Mon, Nov 17, 2008 at 11:42 , Updated at Mon, Nov 17, 2008 at 11:44
Source : CNBC-TV18
| ads by google |
|
Executive Director of Mahindra and Mahindra (M&M) said that they have filed draft prospectus for Mahindra Holidays' IPO. The company is going ahead with all planned realty projects and has enough cash to fund realty projects' requirements, he said, reports CNBC-TV18. |
Messages on IPO, New Issues
Other comments
Its time to prepare shopping list guys !
Hi Ankur, Nice to see you around. How is life Hope you remember me. I am back after long time. Navin...
in IPO, New Issues - navinmca at 09-Jan-09 09:11
It is always assumed that Promoters and Management are the ones that buckle under the pressure that they face from ...
in IPO, New Issues - librankur at 09-Jan-09 05:22
Rate this article
Market Information
| Indian Indices | Nifty Futures | Global Indices | Market Map | FII Activity | MF Activity |
Markets Roundup
- Sectors
- Gainers/Losers
- World
| BSE Auto | 2523.51 | 25.19 |
| BANKEX | 5381.36 | 107.88 |
| Bank Nifty | 4906.70 | 77.85 |
| Capital Goods | 6679.42 | 329.35 |
| Consumer Durables | 1809.02 | 44.43 |
| BSE FMCG | 1993.96 | 24.11 |
| BSE Healthcare | 2872.75 | 13.40 |
| BSE IT | 2131.99 | 3.83 |
| BSE Metals | 5203.86 | 401.38 |
| Oil and Gas | 5777.59 | 166.82 |
| BSE PSU | 5184.22 | 68.59 |
| BSE TECk | 1800.05 | 34.32 |
| BSE Small Cap | 3555.60 | 106.92 |
| BSE Mid-Cap | 3120.79 | 77.12 |
| CNX Midcap | 3539.10 | 108.10 |
Top Gainers | NSE | BSE
Top Losers | NSE | BSE
Advances/ Declines | NSE | BSE
| Turnover (NSE) | Turnover (BSE) |
| FII Activity | MF Activity |
| Price | Change | |
| Nymex Crude | $ 40.41 | -0.42 |
| Re Vs $ | Rs 48.26 | -0.54 |
| US | ||
| Dow Jones (Jan 09) | 8599.18 | 143.28 |
| Nasdaq (Jan 09) | 1571.59 | 45.42 |
| Asia | ||
| Nikkei 225 (Jan 9) | 8836.80 | 39.62 |
| Straits Times (Jan 9) | 1806.02 | 21.59 |
| Hang Seng (Jan 9) | 14377.44 | 38.47 |
| Taiwan Index (Jan 9) | 4502.74 | 33.05 |
| KOSPI (Jan 9) | 1180.96 | 24.74 |
| Thailand SET (Jan 9) | 459.06 | 5.97 |
| Jakarta Composite (Jan 9) | 1416.67 | 14.01 |
| Shanghai Composite (Jan 10) | 1904.86 | 26.68 |
| Europe | ||
| FTSE (Jan 9) | 4448.54 | 56.83 |
| CAC (Jan 9) | 3299.50 | 24.83 |
| DAX (Jan 9) | 4783.89 | 96.02 |
Note: If the market is yet to open, values may show 0.00
| ||||||||
|
|
Chat
Prakash Gaba
Technical Analyst ,
(02 Jan- 15:30hrs)
How to be an effective trader?



Offline






