Grey mkt overpriced Reliance Power IPO: Vijay
Published on Tue, Jan 08, 2008 at 11:09 , Updated at Tue, Jan 08, 2008 at 15:51
Source : moneycontrol.com
| ads by google |
|
Vijay told CNBC-TV18, “Reliance Power IPO is a dampener on the whole sector because people are seem to be pulling out money from other power stocks to invest in Reliance Power.” He further added, “Reliance Power is going to give us a sort of a DLF effect to the whole power sector. There are cynics who say that the issue especially if one takes the grey market it’s way-way over priced. It’s overpriced to about 150% but that’s how the Ambani’s operate. Right now it is going to be, atleast in the immediate future, pull up effect to the whole sector by better visibility.” |
Messages on IPO, New Issues
Other comments
Its time to prepare shopping list guys !
Hi Ankur, Nice to see you around. How is life Hope you remember me. I am back after long time. Navin...
in IPO, New Issues - navinmca at 09-Jan-09 09:11
It is always assumed that Promoters and Management are the ones that buckle under the pressure that they face from ...
in IPO, New Issues - librankur at 09-Jan-09 05:22
Rate this article
Market Information
| Indian Indices | Nifty Futures | Global Indices | Market Map | FII Activity | MF Activity |
Markets Roundup
- Sectors
- Gainers/Losers
- World
| BSE Auto | 2523.51 | 25.19 |
| BANKEX | 5381.36 | 107.88 |
| Bank Nifty | 4906.70 | 77.85 |
| Capital Goods | 6679.42 | 329.35 |
| Consumer Durables | 1809.02 | 44.43 |
| BSE FMCG | 1993.96 | 24.11 |
| BSE Healthcare | 2872.75 | 13.40 |
| BSE IT | 2131.99 | 3.83 |
| BSE Metals | 5203.86 | 401.38 |
| Oil and Gas | 5777.59 | 166.82 |
| BSE PSU | 5184.22 | 68.59 |
| BSE TECk | 1800.05 | 34.32 |
| BSE Small Cap | 3555.60 | 106.92 |
| BSE Mid-Cap | 3120.79 | 77.12 |
| CNX Midcap | 3539.10 | 108.10 |
| Turnover (NSE) | Turnover (BSE) |
| FII Activity | MF Activity |
| Price | Change | |
| Nymex Crude | $ 40.36 | -0.47 |
| Re Vs $ | Rs 48.26 | -0.54 |
| US | ||
| Dow Jones (Jan 09) | 8599.18 | 143.28 |
| Nasdaq (Jan 09) | 1571.59 | 45.42 |
| Asia | ||
| Nikkei 225 (Jan 9) | 8836.80 | 39.62 |
| Straits Times (Jan 9) | 1806.02 | 21.59 |
| Hang Seng (Jan 9) | 14377.44 | 38.47 |
| Taiwan Index (Jan 9) | 4502.74 | 33.05 |
| KOSPI (Jan 9) | 1180.96 | 24.74 |
| Thailand SET (Jan 9) | 459.06 | 5.97 |
| Jakarta Composite (Jan 9) | 1416.67 | 14.01 |
| Shanghai Composite (Jan 10) | 1904.86 | 26.68 |
| Europe | ||
| FTSE (Jan 9) | 4448.54 | 56.83 |
| CAC (Jan 9) | 3299.50 | 24.83 |
| DAX (Jan 9) | 4783.89 | 96.02 |
Note: If the market is yet to open, values may show 0.00
| ||||||||
|
|
Chat
Prakash Gaba
Technical Analyst ,
(02 Jan- 15:30hrs)
How to be an effective trader?



Offline


Portfolio Manager, P N Vijay believes that Reliance Power IPO is a dampener on the whole sector because people are seem to be pulling out money from other power stocks to invest in Reliance Power. It is going to be sort of a DLF effect to power sector.



